Names |
Born |
Died |
| RANDOLPH | ||
| Eula MayS,P,P,P,P,P,P,P,P | born 1911 | |
| Velma EstaelleS,P,P,P,P,P,P,P,P | born 1913, Hanson, Oklahoma | died 1997, Fresno, California |
| RAYNELL | ||
| MargaretS,P | ||
| ROBBINS | ||
| Caroline (Carrie)S,P,P,P,P,P,P,P | born 1859 Dec 18, Illanois | died 1918 Jan 12, <Bessie, Oklahoma> |
| Charles | ||
| CharlesS | ||
| CharlesC,C | ||
| CharlesP,P,P,P | ||
| Cherrie AnnC,C | ||
| JimmyC,C | ||
| Martha ElizaS,P,P,P,P,P,P,P,P | born 1836 Feb 18, Pennsylvania | |
| TerryC,C | ||
| RUTHERFORD | ||
| Emma McLeanS |